Display size | 6.7" |
Camera | 64MP |
Ram | 6/8GB RAM |
battery | 4500mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g bands | HSDPA 850 / 900 / 1900 / 2100 |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
announced | 2019, December 12 |
status | Available. Released 2020, January 17 |
dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
weight | 179 g (6.31 oz) |
build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
type | Super AMOLED Plus capacitive touchscreen, 16M colors |
size | 6.7 inches, 108.4 cm (~87.2% screen-to-body ratio) |
resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
protection | Corning Gorilla Glass 3 |
os | Android 10, One UI 2.1 |
chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - GlobalQualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
cpu | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
gpu | Adreno 618 |
card slot | microSDXC (dedicated slot) |
internal | 128GB 6GB RAM, 128GB 8GB RAM |
quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123Ë (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
features | LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
features | HDR |
video | 1080p@30fps |
loudspeaker | Yes |
3.5mm jack | Yes |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes (market dependent) |
radio | FM radio |
usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
type | Li-Ion 4500 mAh, non-removable |
charging | Fast charging 25W |
colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM |
sar | 0.98 W/kg (head) 0.90 W/kg (body) |
sar eu | 0.51 W/kg (head) 1.56 W/kg (body) |
price |
performance | AnTuTu: 192 458(v7), 263396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
display | |
camera | / |
loudspeaker | |
audio quality | |
battery life |