Display size | 6.4" |
Camera | 25MP |
Ram | 4/6GB RAM |
battery | 4000mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g bands | HSDPA 850 / 900 / 1900 / 2100 |
4g bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
announced | 2019, February 25 |
status | Available. Released 2019, March 18 |
dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
weight | 166 g (5.86 oz) |
build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
type | Super AMOLED capacitive touchscreen, 16M colors |
size | 6.4 inches, 100.5 cm (~84.9% screen-to-body ratio) |
resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
protection | Corning Gorilla Glass 3 |
os | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
chipset | Exynos 9610 (10nm) |
cpu | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
gpu | Mali-G72 MP3 |
card slot | microSDXC (dedicated slot) |
internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
triple | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
features | LED flash, panorama, HDR |
video | 1080p@30fps |
single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
features | HDR |
video | 1080p@30fps |
loudspeaker | Yes |
3.5mm jack | Yes |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes (market dependent) |
radio | FM radio |
usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
type | Li-Po 4000 mAh, non-removable |
charging | Fast charging 15W |
colors | Black, White, Blue, Coral |
models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL |
sar | 1.31 W/kg (head) 0.58 W/kg (body) |
sar eu | 0.27 W/kg (head) 1.39 W/kg (body) |
price |
performance | AnTuTu: 144574 (v7) GeekBench: 5396 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
display | |
camera | / |
loudspeaker | |
audio quality | |
battery life |