Display size | 6.1" |
Camera | 48MP |
Ram | 4GB RAM |
battery | 3500mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g bands | HSDPA 850 / 900 / 1900 / 2100 |
4g bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
speed | HSPA 42.2/5.76 Mbps, LTE-A |
announced | 2020, March 18 |
status | Available. Released 2020, May 22 |
dimensions | 149.9 x 69.8 x 7.9 mm (5.90 x 2.75 x 0.31 in) |
weight | 152 g (5.36 oz) |
build | Glass front, plastic back, plastic frame |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
type | Super AMOLED capacitive touchscreen, 16M colors |
size | 6.1 inches, 89.8 cm (~85.9% screen-to-body ratio) |
resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) |
os | Android 10, One UI 2 |
chipset | Mediatek MT6768 Helio P65 (12nm) |
cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
gpu | Mali-G52 MC2 |
card slot | microSDXC (dedicated slot) |
internal | 64GB 4GB RAM |
triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123Ë (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
features | LED flash, panorama, HDR |
video | 1080p@30fps |
single | 25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm |
video | 1080p@30fps |
loudspeaker | Yes |
3.5mm jack | Yes |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
nfc | Yes |
radio | FM radio, recording |
usb | 2.0, Type-C 1.0 reversible connector |
sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
type | Li-Po 3500 mAh, non-removable |
charging | Fast charging 15W |
colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Red |
models | SM-A415F/DSN, SM-A415F/DSM, SM-A415F, SM-A415F/DS |
sar eu | 0.59 W/kg (head) 1.50 W/kg (body) |
price |
performance | AnTuTu: 170044 (v8) GeekBench: 1175 (v5.1) GFXBench: 6.9fps (ES 3.1 onscreen) |
display | |
camera | / |
loudspeaker | |
battery life |