Display size | 6.2" |
Camera | 13MP |
Ram | 2/3GB RAM |
battery | 4000mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3g bands | HSDPA 850 / 900 / 1900 / 2100 |
4g bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 |
speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
announced | 2019, August 12 |
status | Available. Released 2019, August 27 |
dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
weight | 168 g (5.93 oz) |
build | Glass front, plastic back, plastic frame |
sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
type | PLS TFT capacitive touchscreen, 16M colors |
size | 6.2 inches, 95.9 cm (~80.7% screen-to-body ratio) |
resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
os | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
chipset | Mediatek MT6762 Helio P22 (12 nm) |
cpu | Octa-core 2.0 GHz Cortex-A53 |
gpu | PowerVR GE8320 |
card slot | microSDXC (dedicated slot) |
internal | 32GB 2GB RAM, 32GB 3GB RAM |
dual | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth) |
features | LED flash, panorama, HDR |
video | 1080p@30fps |
single | 8 MP, f/2.0 |
video | 1080p@30fps |
loudspeaker | Yes |
3.5mm jack | Yes |
wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
bluetooth | 4.2, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO |
radio | FM radio |
usb | microUSB 2.0, USB On-The-Go |
sensors | Fingerprint (rear-mounted), accelerometer, proximity |
type | Li-Po 4000 mAh, non-removable |
colors | Blue, Green, Red, Black |
models | SM-A107F, SM-A107M |
sar | 0.25 W/kg (head) 1.06 W/kg (body) |
price |