Display size | 5.8" |
Camera | 12MP |
Ram | 3GB RAM |
battery | 2716mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 |
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
announced | 2017, September 12 |
status | Available. Released 2017, November 03 |
dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
weight | 174 g (6.14 oz) |
build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
sim | Nano-SIM |
type | Super Retina OLED capacitive touchscreen, 16M colors |
size | 5.8 inches, 84.4 cm (~82.9% screen-to-body ratio) |
resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
protection | Scratch-resistant glass, oleophobic coating |
os | iOS 11.1.1, upgradable to iOS 13.6.1 |
chipset | Apple A11 Bionic (10 nm) |
cpu | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
gpu | Apple GPU (three-core graphics) |
card slot | No |
internal | 64GB 3GB RAM, 256GB 3GB RAM |
dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
features | HDR |
video | 1080p@30fps |
loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.0, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
nfc | Yes |
radio | No |
usb | 2.0, proprietary reversible connector |
sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
talk time | Up to 21 h (3G) |
music play | Up to 60 h |
colors | Space Gray, Silver |
models | A1865, A1901, A1902, A1903 |
sar | 1.09 W/kg (head) 1.17 W/kg (body) |
price |
performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
display | |
camera | / |
loudspeaker | |
audio quality | |
battery life |