Display size | 5.5" |
Camera | 12MP |
Ram | 3GB RAM |
battery | 2691mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 |
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
announced | 2017, September 12 |
status | Available. Released 2017, September 22 |
dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
weight | 202 g (7.13 oz) |
build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
sim | Nano-SIM |
type | Retina IPS LCD capacitive touchscreen, 16M colors |
size | 5.5 inches, 83.4 cm (~67.4% screen-to-body ratio) |
resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
protection | Ion-strengthened glass, oleophobic coating |
os | iOS 11, upgradable to iOS 13.6.1 |
chipset | Apple A11 Bionic (10 nm) |
cpu | Hexa-core (2x Monsoon + 4x Mistral) |
gpu | Apple GPU (three-core graphics) |
card slot | No |
internal | 64GB 3GB RAM, 256GB 3GB RAM |
dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
features | Quad-LED dual-tone flash, HDR |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
single | 7 MP, f/2.2, 32mm (standard) |
features | Face detection, HDR |
video | 1080p@30fps |
loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
bluetooth | 5.0, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
nfc | Yes |
radio | No |
usb | 2.0, proprietary reversible connector |
sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
talk time | Up to 21 h (3G) |
music play | Up to 60 h |
colors | Gold, Space Gray, Silver, Red |
models | A1864, A1897, A1898 |
sar | 1.19 W/kg (head) 1.19 W/kg (body) |
sar eu | 0.99 W/kg (head) 0.99 W/kg (body) |
price |
performance | GeekBench: 10037 (v4.4) |
display | |
camera | / |
loudspeaker | |
audio quality | |
battery life |