Display size | 6.1" |
Camera | 12MP |
Ram | 4GB RAM |
battery | 3110mAh |
technology | |
2g bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 |
speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
announced | 2019, September 10 |
status | Available. Released 2019, September 20 |
dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
weight | 194 g (6.84 oz) |
build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
size | 6.1 inches, 90.3 cm (~79.0% screen-to-body ratio) |
resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
protection | Scratch-resistant glass, oleophobic coating |
os | iOS 13, upgradable to iOS 13.6.1 |
chipset | Apple A13 Bionic (7 nm+) |
cpu | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
gpu | Apple GPU (4-core graphics) |
card slot | No |
internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" |
features | Quad-LED dual-tone flash, HDR (photo/panorama) |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
features | HDR |
video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
bluetooth | 5.0, A2DP, LE |
gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
nfc | Yes |
radio | No |
usb | 2.0, proprietary reversible connector |
sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
talk time | Up to 17 h (multimedia) |
music play | Up to 65 h |
colors | Black, Green, Yellow, Purple, Red, White |
models | A2221, A2111, A2223 |
sar | 1.09 W/kg (head) 1.18 W/kg (body) |
sar eu | 0.95 W/kg (head) 0.99 W/kg (body) |
price |
performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
display | |
camera | / |
loudspeaker | |
audio quality | |
battery life |